Description:
1/3.2" CMOS 5.0 Magapixel Sensor
16 Megapixel
4X Digital Zoom, 2X Advance Zoom
2.5" TFT display
TECHNICALSPECIFICATION
| | Image Sensor | | 1/3.2" CMOS 5.0 Magapixel Sensor |
| | | | Active pixels | | 5.0 Megapixel |
|
| | | | Storage media | Internal | Build in 16MB Flash Memory |
|
| | | | | External | SD Card, SDHC Compatible(Up toSDHC 16GB Class6) |
|
| | | | Sensor Sensitivity | | ISO Auto |
|
| | | | Color Effects | | Color/B&W/Sepia |
|
| | | | Lens | | F/3.2, f=5.1mm Fixed Lens |
|
| | | | Focus Range | Normal | 1.5m-infinity |
|
| | | | Still Image | Image File format | JPEG (EXIF 2.2), DCF, DPOF |
|
| | | | | Image Resolution | 1M, 3M, 5M, 8M/16M (Firmware Interpolation) |
|
| | | | Movie Clips | Movie File format | MJPEG (AVI) |
|
| | | | | Movie Resolution | QVGA(30 fps), VGA(30 fps), HD 720P(30 fpsMax.) |
|
| | | | Zoom | Movie | 4X Digital Zoom, 2X Advance Zoom |
|
| | | | | Camera | 4X Digital Zoom, 2X Advance Zoom |
|
| | | | | Still Image Playback | Digital Zoom Max. 16X |
|
| | | | TFT Monitor | | 2.5" TFT (480 x 240 Pixels) |
|
| | | | Flash | Effective Range | 1.2-1.8 cm |
|
| | | | White Balance | | Auto/Sunny/Cloudy/Tungsten/Fluorescent/Special WBfor diving Mode |
|
| | | | EV Compensation | | -2.0 EV~ 2.0 EV |
|
| | | | Self-Timer | | 5 sec./ 10 sec./ Off |
|
| | | | Shutter | | Electronic Shutter , 8~1/2000 second |
|
| | | | Auto Power Off | | Off / 1 min / 5 min |
|
| | | | Power supply | | 2 x "AAA"(Alkaline/Ni-Cd/Ni-MH) |
|
| | | | Dimensions | | 95.5(W) x 63.6(H) x 24.5(D)mm |
|
| | | | Weight | | Approx. 100g(Without Batteries) |
|
| | |
| | ......SYSTEM REQUIREMENTS |
| | |
| | | | Operating System | Win200/XP/Vista/Windows 7(All 32-bit only) |
|
| | | | CPU | Intel Pentium IV 2.8GMHz/AMD Athlon 64 orabove |
|
| | | | Memory | At least 512MB or above |
|
| | | | Graphic Card | DirectX 9 is must, DirectX 10 isrecommendation |
|
| | | | Interface | Standard USB 1.1 Port or Higher |
|
| | | | Hard Disk | At least 800MB of Available Disk Space |
|
| | |
| | ......RECORD TIME OF MOVIES(16MB SDCard) |
| | |
| | | | Resolution | Recording Time(unit-=second) |
|
| | |
| | ......NUMBER OF STILL IMAGES(16MB SDCard) |
| | |
| | | | Battery | 2 x "AAA" Alkaline Batteries |
|
| | | | CD-ROM | Driver/Application Software |
|
IPX8 waterproof mini gift digital camera with 2.5" TFT LCD Display and 5MP CMOS