Description:
5.0 mega pixels2.7'' TFT display
4x digital zoom
| Specification: | |
| Sensor Type: | CMOS |
| Sensor Size: | 1/2.5" |
| Resolution: | 5.0 Mega Pixels The Max is 12 MegaPixels |
| Display Type: | TFT LCD |
| Display Size: | 2.7" |
| Resolution: | 960*240 dot |
| Internal Memory: | Built in 128Mb SDRAM ,No Nand flash |
| External Memory: | Card Type: SD/ SD HC/MMC Card,Max:8GB SD/ SD HC/MMC Card |
| Lens: | F=3.0, f=7.45mm |
| Image Resolution: | 12 Mega Pixels (4000*3000)(Interpolation) |
| 8 Mega Pixels(3264*2448) | |
| 5 MegaPixels(2592*1944) | |
| 3.1 MegaPixels(2048*1536) | |
| 2.0 MegaPixels(1600*1200) | |
| 1.3 MegaPixels(1280*1024) | |
| VGA (640*480) | |
| Image Type: | JPEG |
| Video Type: | AVI |
| Video Resolution: | HD (1280*720),VGA (640*480) |
| Shutter: | Electronic Shutter |
| Shutter Speed: | 1/1500 |
| Digital ZOOM: | 4X Digital Zoom |
| Focus: | Fixed |
| Lighting frequency: | 50HZ/60HZ |
| Capture Mode: | Single, Continuous Shooting 2Times, Self-Timer |
| Self-Timer | 2S, 10S |
| Interface: | USB2.0 |
| Power: | Lithium Ion(Li-Ion) 850mA 3.7V, USB 5V |
| Battery Life: | about 1 hour |
| OSDLanguage: | English(Default), T Chinese, SChinese |
| Language choice | You can change the languagekind (3 kinds at most) |
| Energy Smart: | Power Saving ModeAutomatically Within 60/180/300S |
| WhiteBalance: | Auto/Daylight/Tungsten/Fluorescent/Cloudy |
| FlashMode: | Automatic, Close, ForcedFlash |
| Exposure: | Auto/Manual:±2.0EV in steps of0.3EV |
| Dimension: | 95*58*24.5MM |
| Weight: | 90G (without battery) |
| Accessories(Reference): | USB Cable×1 |
| User Manual×1 | |
| ClothBag×1 | |
| LithiumLon×1 | |
| WristStrip×1 | |
| Packing information: | |
| ExternalPacking: | Color Box |
| Color BoxMeas: | 170*135*70mm |
| ProductWeight: | 259G (include colorbox) |
| PCS/Carton: | 24PCS/Carton |
| CartonMeas: | 45.4*36.3*27.5CM |
| N.W.: | 6.2KGS |
| G.W.: | 6.9KGS |
8 Mega pixels digital camera with 2.7'' display and 4 x digital camera cheap camera digital




